◆ Hardcore's Deadliest Foes ◆
| Rank | Victims | Foe |
|---|---|---|
| 1. | 37 | Slain Soul |
| 2-3. | 19 | Amazon Defender |
| 2-3. | 19 | Lord Aldric Jitan |
| 4-5. | 10 | Ethereal |
| 4-5. | 10 | Khazra Clan |
| 6-7. | 9 | a startled Witch... |
| 6-7. | 9 | Unstable Anomaly |
| 8-11. | 8 | Bull Prince |
| 8-11. | 8 | Inarius |
| 8-11. | 8 | Phoboss, Nephalem's Bane |
| 8-11. | 8 | Son of Azmodan |
| 12-20. | 7 | Archbishop Lazarus |
| 12-20. | 7 | Blight's Hierarch |
| 12-20. | 7 | Cow Ninja |
| 12-20. | 7 | Cow Soldier |
| 12-20. | 7 | Follower of Akarat |
| 12-20. | 7 | Infernal Machine |
| 12-20. | 7 | Kabraxis, the Thief of Hope |
| 12-20. | 7 | Samael, Herald of the End |
| 12-20. | 7 | Spirit of Giyua |
◆ Deaths by Character Level ◆
| Level Range | Deaths |
|---|---|
| 1-10 | 135 |
| 11-20 | 132 |
| 21-30 | 144 |
| 31-40 | 65 |
| 41-50 | 52 |
| 51-60 | 37 |
| 61-70 | 14 |
| 71-80 | 13 |
| 81-90 | 11 |
| 91-100 | 23 |
| 100-104 | 32 |
| 105-109 | 55 |
| 110-114 | 66 |
| 115-119 | 88 |
| 120-124 | 59 |
| 125-129 | 52 |
| 130-134 | 41 |
| 135-139 | 47 |
| 140-144 | 62 |
| 145-149 | 40 |
| 150 | 8 |